Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-15152 | 2 Wordpress, Wp Hotel Booking | 2 Wordpress, Wp Hotel Booking | 2026-08-07 | 5.3 Medium |
| The WP Hotel Booking WordPress plugin before 2.3.2 does not verify that a payment notification corresponds to a payment made to the site's own merchant account, nor that the paid amount matches the booking total, allowing unauthenticated users to have their bookings marked as fully paid without any payment reaching the site owner. | ||||
| CVE-2026-15149 | 2 Wordpress, Wp Hotel Booking | 2 Wordpress, Wp Hotel Booking | 2026-08-06 | 5.3 Medium |
| The WP Hotel Booking WordPress plugin before 2.3.3 does not ensure that room quantities and the resulting order total are non-negative when placing a booking, and relies on client-controlled cart data, allowing unauthenticated users to create confirmed reservations for free or at an arbitrarily reduced price. | ||||
| CVE-2026-15153 | 2 Wordpress, Wp Hotel Booking | 2 Wordpress, Wp Hotel Booking | 2026-07-30 | 6.8 Medium |
| The WP Hotel Booking WordPress plugin before 2.3.2 does not sanitise and escape a search parameter on an administrative listing before using it in a SQL query, allowing users holding the WP Hotel Booking WordPress plugin before 2.3.2's booking-management roles to perform SQL injection attacks. | ||||
| CVE-2026-9822 | 2 Wordpress, Wp Hotel Booking | 2 Wordpress, Wp Hotel Booking | 2026-06-24 | 6.5 Medium |
| The WP Hotel Booking WordPress plugin before 2.3.1 does not enforce capability checks in several of its AJAX handlers, allowing authenticated users with Subscriber-level access to read other users' booking line items, enumerate active coupons, and read pricing data. | ||||
Page 1 of 1.