Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-15733 | 1 Wgdashboard | 1 Wgdashboard | 2026-08-07 | 9.8 Critical |
| A Remote Code Execution (RCE) vulnerability exist in WGDashboard version 4.2.3 and earlier. Multiple OS command injection allows authenticated attackers to execute arbitrary commands as root. | ||||
| CVE-2026-15734 | 1 Wgdashboard | 1 Wgdashboard | 2026-08-07 | 9.8 Critical |
| A Server-Side Template Injection (SSTI) vulnerability in WGDashboard version 4.3.2 and earlier, allows authenticated attackers to execute arbitrary code as root. | ||||
| CVE-2026-15732 | 1 Wgdashboard | 1 Wgdashboard | 2026-08-07 | 9.8 Critical |
| A Server-Side Request Forgery (SSFR) vulnerability exist in WGDashboard version 4.2.3 and earlier. The webhook functionality allows authenticated attackers to make arbitrary HTTP requests and retrieve responses. | ||||
| CVE-2026-44343 | 1 Wgdashboard | 1 Wgdashboard | 2026-05-19 | 9.8 Critical |
| WGDashboard is a dashboard for WireGuard VPN. Prior to 4.3.2, there are critical vulnerabilities affecting WGDashboard that, if exploited, could allow unauthorized parties to access the host file system without authentication. This vulnerability is fixed in 4.3.2. | ||||
Page 1 of 1.