Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-31991 | 2 Hclsoftware, Hcltech | 2 Velocity, Devops Velocity | 2026-04-17 | 6.8 Medium |
| Rate Limiting for attempting a user login is not being properly enforced, making HCL DevOps Velocity susceptible to brute-force attacks past the unsuccessful login attempt limit. This vulnerability is fixed in 5.1.7. | ||||
| CVE-2024-22348 | 2 Hcltech, Ibm | 3 Devops Velocity, Devops Velocity, Urbancode Velocity | 2025-08-14 | 5.3 Medium |
| IBM DevOps Velocity 5.0.0 and IBM UrbanCode Velocity 4.0.0 through 4.0. 25 uses Cross-Origin Resource Sharing (CORS) which could allow an attacker to carry out privileged actions and retrieve sensitive information as the domain name is not being limited to only trusted domains. | ||||
| CVE-2024-22349 | 2 Hcltech, Ibm | 3 Devops Velocity, Devops Velocity, Urbancode Velocity | 2025-08-14 | 4 Medium |
| IBM DevOps Velocity 5.0.0 and IBM UrbanCode Velocity 4.0.0 through 4.0. 25 allows web pages to be stored locally which can be read by another user on the system. | ||||
| CVE-2024-22347 | 2 Hcltech, Ibm | 3 Devops Velocity, Devops Velocity, Urbancode Velocity | 2025-08-14 | 5.9 Medium |
| IBM DevOps Velocity 5.0.0 and IBM UrbanCode Velocity 4.0.0 through 4.0. 25 uses weaker than expected cryptographic algorithms that could allow an attacker to decrypt highly sensitive information. | ||||
Page 1 of 1.